| Hours | Watt | Days | |||||
| AC Load | Amps | Volts | Watts x | Per | Hours | x Per = | Watt Hours |
| Day | Day | Week | Week | ||||
| TV 19" | 0.75 | 120 | 90 | 0 | 0 | ||
| TV 25" | 1.5 | 120 | 180 | 0 | 0 | ||
| TV 36" | 4 | 120 | 480 | 0 | 0 | ||
| VCR | 0.4 | 120 | 48 | 0 | 0 | ||
| Satelite | 0.25 | 120 | 30 | 0 | 0 | ||
| Playstation | 120 | 0 | 0 | 0 | |||
| Sterio | 120 | 0 | 0 | 0 | |||
| 120 | 0 | 0 | 0 | ||||
| Microwave | 8 | 120 | 960 | 0 | 0 | ||
| Toaster | 6.5 | 120 | 780 | 0 | 0 | ||
| Coffee Maker | 8 | 120 | 960 | 0 | 0 | ||
| Dishwasher | 10 | 120 | 1200 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| Computer | 2.5 | 120 | 300 | 0 | 0 | ||
| Lap Top | 0.5 | 120 | 60 | 0 | 0 | ||
| Printer | 1 | 120 | 120 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| Furnace Fan | 4.5 | 120 | 540 | 0 | 0 | ||
| Fridge Manual Defrost 16 cu. ft. | 3.15 | 120 | 378 | 0 | 0 | ||
| Fridge Auto Defrost 16 cu. ft. | 5 | 120 | 600 | 0 | 0 | ||
| Fridge Manual Defrost 20 cu. ft. | 3.5 | 120 | 420 | 0 | 0 | ||
| Fridge Auto Defrost 20 cu. ft. | 6.75 | 120 | 810 | 0 | 0 | ||
| Freezer 14 cu. ft. | 4 | 120 | 480 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| Vaccumm Cleaner | 5.25 | 120 | 630 | 0 | 0 | ||
| Humidifier | 1.5 | 120 | 180 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| Clothes Dryer - Electric | 12 | 240 | 2880 | 0 | 0 | ||
| Clothes Dryer - Gas | 3.5 | 120 | 420 | 0 | 0 | ||
| Washing Machine - Manual | 2.5 | 120 | 300 | 0 | 0 | ||
| Washing Machine - Automatic | 4.5 | 120 | 540 | 0 | 0 | ||
| Range - Electric | 40 | 240 | 9600 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| 120 | 0 | 0 | 0 | ||||
| Septic Pump | 6 | 120 | 720 | 0 | 0 | ||
| Pressure System 1/3 hp | 7 | 120 | 840 | 0 | 0 | ||
| Pressure System | 12 | 120 | 1440 | 0 | 0 | ||
| Pressure System | 9 | 240 | 2160 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| 12 watt CF Lights | 120 | 12 | 0 | 0 | |||
| 16 watt CF Lights | 120 | 16 | 0 | 0 | |||
| 40 watt Single Flourecent | 120 | 40 | 0 | 0 | |||
| 40 watt Double Flourecent | 120 | 80 | 0 | 0 | |||
| Ceiling Fan | 0.75 | 120 | 90 | 0 | 0 | ||
| Portable Fan | 0.25 | 120 | 30 | 0 | 0 | ||
| Clock Radio | 0.25 | 120 | 30 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| Electric Blanket | 3 | 120 | 360 | 0 | 0 | ||
| Hair Dryer | 8 | 120 | 960 | 0 | 0 | ||
| Hand Iron | 9 | 120 | 1080 | 0 | 0 | ||
| Jaccuzzi Spa Pump | 11 | 120 | 1320 | 0 | 0 | ||
| Electric Razor | 0.15 | 120 | 18 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| 120 | 0 | 0 | 0 | ||||
| Sewing Machine | 1 | 120 | 120 | 0 | 0 | ||
| Blender | 2.5 | 120 | 300 | 0 | 0 | ||
| Can Opener | 0.8 | 120 | 96 | 0 | 0 | ||
| Carving Knife | 0.8 | 120 | 96 | 0 | 0 | ||
| Deeep Fat Fryer | 12 | 120 | 1440 | 0 | 0 | ||
| Toster Oven | 13 | 120 | 1560 | 0 | 0 | ||
| Wafle Iron | 10 | 120 | 1200 | 0 | 0 | ||
| Electric Fry Pan | 10 | 120 | 1200 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| Drill 1/4" | 2.75 | 120 | 330 | 0 | 0 | ||
| Drill 1/2" | 6.5 | 120 | 780 | 0 | 0 | ||
| Belt Sander | 8 | 120 | 960 | 0 | 0 | ||
| Electric Cahin Saw - 12" | 9 | 120 | 1080 | 0 | 0 | ||
| Band Saw | 9 | 120 | 1080 | 0 | 0 | ||
| Skill saw | 8 | 120 | 960 | 0 | 0 | ||
| Jig Saw | 2.5 | 120 | 300 | 0 | 0 | ||
| Battery Charger | 0.2 | 120 | 24 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| Engine Block Heater | 4 | 120 | 480 | 0 | 0 | ||
| Garage Door Opener | 3 | 120 | 360 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| CF-1000 Coal Unit | 120 | 0 | 0 | 0 | |||
| CF-2000 Coal Unit | 120 | 0 | 0 | 0 | |||
| 120 | 0 | 0 | 0 | ||||
| GH-1000, GH-4000 Wood Unit | 1.37 | 120 | 164.4 | 0 | 0 | ||
| GH-2000 Wood Unit | 1.86 | 120 | 223.2 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| UP15-58 Speed 1 | 0.52 | 120 | 62.4 | 0 | 0 | ||
| UP15-58 Speed 2 | 0.64 | 120 | 76.8 | 0 | 0 | ||
| UP15-58 Speed 3 | 0.75 | 120 | 90 | 0 | 0 | ||
| 120 | 0 | 0 | 0 | ||||
| 120 | 0 | 0 | 0 | ||||
| 120 | 0 | 0 | 0 | ||||
| Maximum AC Daily Load | 0 | ||||||
| AC Weekly Watt Hours | 0 | ||||||
| x | |||||||
| AC Inefficiency Factor = 1 + | 25% | 1.25 | |||||
| 25% for mixed systems, 30% for AC only | = | ||||||
| Total AC Weekly Load | 0 | ||||||
| Watt Hours |